<< Yesterday | This Day in Cubs History |
Tomorrow>> |
7 Fact(s) Found
1932 | The Yankees win their twelfth consecutive World Series game and sweep the Fall Classic for the third time. The Bronx Bombers collect 19 hits, clubbing the Cubs at Wrigley Field, 13-6. |
1940 | The Sullivans become the first father and son to have played in a World Series when Billy Jr. is the Tigers' backstop in Game 1 of the Fall Classic at Crosley Field. The Detroit catcher's dad, Bill Sr., appeared in the postseason in 1906, playing the same position for the White Sox when he went 0-for-21 in the Hitless Wonders' six-game triumph over the Cubs. |
1952 | Carl Erskine strikes out 14 Yankees in Game 3 to establish a new World Series mark. The Dodger hurler's performance bests the record of A's Howard Ehmke, who struck out 13 Cubs in Game 1 of the 1929 Fall Classic. |
1969 | In the final game of the regular season at Wrigley Field, a 5-3 victory over the Mets, the Chicago’s Bleacher Bums vent their frustration over the Cubs’ collapse, storming onto the roof of the team’s dugout chanting their cheers. After the last out, more fans join the mayhem, swarming onto the field, sliding into bases ahead of phantom tags while the organist plays Happy Days Are Here Again. |
2001 | Slugging Sammy Sosa becomes the first player in baseball history to slug 60 home runs in three seasons. The Cubs' outfielder connects off Lance Davis in the first inning of the team's 5-4 loss to Cincinnati at Wrigley Field to reach the milestone. |
2012 | For the first time in fifty years, teams with 100+ losses face one another when the 54-106 Astros beat the 60-100 Cubs at Wrigley Field, 3-0. The last time clubs with triple-digit defeats met occurred during the final weekend of the 1962 season with the Mets playing Chicago at the same Windy City ballpark. |
2012 | For the first time in fifty years, teams with 100+ losses face one another when the 54-106 Astros beat the 60-100 Cubs at Wrigley Field, 3-0. During the final weekend of the 1962 season, the woeful 58-101 Chicago club played host to the expansion Mets, sporting a 39-118 record en route to setting the all-time modern-era record for futility. |
7 Fact(s) Found