<< Yesterday | Today in Cubs History |
Tomorrow>> |
9 Fact(s) Found
1930 | In a 13-8 victory over the Reds at Wrigley Field, Hack Wilson hits two home runs, establishing a new National League mark for homers. The Cub outfielder's total of 56 for the season will stand until Mark McGwire breaks the record in 1998. |
1935 | The Cubs clinch their 14th National League pennant when the team beats the second-place Cardinals in the first game of a doubleheader sweep at Sportsman's Park, 6-2. The victory marks Chicago’s 20th consecutive win, a streak extended to the National League record of 21 with a 5-3 triumph in the nightcap. |
1942 | On the last day of the regular season, the Cardinals clinch the National League pennant as sore-armed hurler Ernie White throws a five-hit complete-game, beating the Cubs in the first game of a twin bill, 9-2. The Redbirds also win the nightcap to finish the season with 11 victories in their final 12 games. |
1967 | Ferguson Jenkins posts the first of his six 20-game win seasons when the Cubs beat the Reds at Crosley Field, 4-1. The Canadian right-hander will lead the American League with 25 victories after Chicago deals the future Hall of Famer to the Rangers in 1974. |
1992 |
Gary Carter doubles deep to right field in the seventh inning in his last major league at-bat, driving in Larry Walker with the lone run in the Expos' 1-0 victory over the Cubs. The Montreal fans show their appreciation for one of the most beloved and talented players in franchise history with a long and loud standing ovation, causing the Kid to make two curtain calls to acknowledge the enthusiastic crowd when removed from the game.
Share Your Thoughts on Facebook |
1993 | Cubs' reliever Randy Myers tosses a perfect ninth inning to become the first National League pitcher to record 50 saves in a season when the team beats the Dodgers at Chavez Ravine, 7-3. The 30-year-old southpaw closer, best known for being one of the Reds' Nasty Boys, will finish the season with a major-league-leading 53 saves. |
1998 | Padres' reliever Trevor Hoffman ties the National League saves record as he gets three straight outs in a 3-2 victory over Arizona. His 53rd save (out of 54 chances) matches the standard set by current teammate Randy Myers, who did it for the Cubs in 1993. |
2002 | In his first full season as a closer, John Smoltz, preserving a Braves' 3-1 victory over the Mets, converts his 54th save to establish a new National League mark. Randy Myers (Cubs - 1993) and Trevor Hoffman (Padres - 1998) had previously shared the record. |
2003 | Cubs' slugger Sammy Sosa blasts his 40th home run to establish a National League record by reaching the plateau for the sixth consecutive season, surpassing Ralph Kiner and Duke Snider. The Chicago right fielder needs another 40-homer season to equal Babe Ruth's major league mark, set from 1926 to 1932. |
9 Fact(s) Found